Features: | ||||
|
|
|
|
|
Specifications:
Specs | MTX960 | Specs | MTX960 | ||
Frequency Range in MHz Transmit Receive |
806-825 851-870 | Dimensions in mm (HxWxL) | 137x57.5x37.5 | ||
Weight in Grams | 428 | ||||
Operating Temperature in | -30 to +60 | ||||
Systems | 10 | Current Drain in Amperes Receive Transmit Standby |
0.5 1.5 0.3 | ||
Groups | 15/system | ||||
Channels | 10 (personality) | ||||
Input Voltage | 7.5V rechargeable | ||||
|
|
|
|
|
|
TRANSMITTER
Specs | MTX960 | Specs | MTX960 | |||
Frequency Stability in ppm | + 2.5 | FM Hum & Noise in dB | -40 | |||
Power Output in Watts | 1 - 2.5 | Spurious & Harmonic Emission in dB | -66<1GHz;-60>1GHz | |||
Channel Spacing in KHz | 25 | Output Impedance in Ohms | 50 | |||
Max. Frequency Separation in MHz | 19 | Audio Response (300-3000Hz) | +1 to -3 dB | |||
Modulation Limiting in KHz | 5 | Audio Distortion | < 3% | |||
|
|
|
|
|
|
|
RECEIVER
Specs | MTX960 | Specs | MTX960 |
Sensitivity (12 dB SINAD) in V | 0.25 | Spurious Rejection in dB | -70 |
Intermodulation in dB | -65 | Audio Output Power in Watts | 0.5 |
Adjacent Channel Selectivity in dB | -70 | Audio Distortion @ Rated Audio | < 3% typ. |